Advertised prefixes:
| Status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2A00:1C10:10::/44 | AS50300 [IGP] | ? | ? | 28 days 0 hours 0 min (29) | n/a | ||||||
| *> | 2A00:1C10:40::/44 | AS50300 [IGP] | ? | ? | 281 days 7 hours 34 min (284) | n/a | ||||||
| *> | 2A00:1C10::/44 | AS50300 [IGP] | ? | ? | 281 days 7 hours 34 min (284) | n/a | ||||||
| *> | 2A00:1C10:CD0::/44 | AS50300 [IGP] | ? | ? | 281 days 7 hours 34 min (284) | n/a | ||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best, r RIB-failure